4-axis Desktop Laser Cladding Equipment GR-6000LD/DE
Product Features
1) Laser surface cladding and laser additive manufacturing of different metal matrix materials and different alloy powder materials;
2) Adjustment of laser power, defocus, scanning speed, powder feeding pressure, gas flow, rotation speed and other process parameters;
3) 4-axis linkage control, built-in laser quenching program, simple operation;
4) Low dilution rate of cladding layer, maximum guarantee of cladding layer alloy characteristics;
5) Small amount of consumables, automatic cladding, low requirement for manual welding experience;
6) High weld size accuracy, smooth and uniform surface, height difference within 0.3mm, small amount of grinding in later stage.
Product Parameters
|
Main technical parameters |
|
| Laser power | 6kw |
| Laser spot | φ3-5mm |
| Cladding efficiency | 0.25-1m2/h |
| Single coating thickness | 0.1-3mm |
| Single pass cladding width | 5mm |
| Multi-coat thickness | 5-10mm |
| Diameter range of machined parts | 0-300mm |
| Length range of machined parts | 0-1m |
| Weight range of machined parts | 0-100kg |
| Rotation speed | 0-30r/min |
| Coating surface height difference | <0.3mm |
| Gas Type | Nitrogen, Argon, Helium |
| Pressure range | 15-20L/min |
| Powder feeding form | Airborne powder delivery |
| Drive motor | Servo Motor |
| Controller type | Siemens PLC |
| Control screen | 16-inch color touch screen |
| Power supply | Three-phase five-wire system380V±10%,50/60Hz |
| Installation dimensions | 3-5㎡ |
| Weight | 1000KG |
case







